<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Risk</title>
		<description></description>
		<link><![CDATA[http://www.ccrworld.net/index.php?option=com_content&task=category&id=17]]></link>
		<lastBuildDate>Tue, 07 Sep 2010 01:26:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Adeptra brings context and intelligence to global banks with new deployments of its decision engine</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=960</link>
			<description>&lt;p&gt;READING, UK and NORWALK, CT &amp;#8211; Adeptra, the recognized leader in automated customer contact and resolution for fraud, collections and marketing, has announced new deployments of its Decision Engine technology for banks headquartered in North America and Europe.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 18 Aug 2010 18:04:25 +0100</pubDate>
		</item>
		<item>
			<title>41st Parameter Teams With Horus Fraud Prevention Solutions to Establish Local Presence in S. America</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=959</link>
			<description>&lt;p&gt;SCOTTSDALE, ARIZ -&amp;nbsp;41st Parameter Inc., the leading provider of person-not-present cross-channel fraud prevention solutions, today announced it has signed Sao Paulo-based Horus Fraud Prevention as the exclusive reseller of 41st Parameter's FraudNet suite of solutions for Brazil with the right to also market and deploy 41st Parameter products throughout South America. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 11 Aug 2010 18:20:02 +0100</pubDate>
		</item>
		<item>
			<title>FRSGlobal adds two Vice-Presidents to Executive Management Committee</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=958</link>
			<description>&lt;p&gt;BRUSSELS - FRSGlobal, the industry-recognised leader in content-rich solutions for unified global regulatory reporting and risk management, today announced that it has appointed Nancy Schneier as Vice President Global Alliances and Wolfgang Prinz as Vice President Product Management.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 10 Aug 2010 17:45:20 +0100</pubDate>
		</item>
		<item>
			<title>Experian signs global data integration deal with HSBC</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=955</link>
			<description>&lt;p&gt;Nottingham, 9 August 2010 &amp;#8211; Experian&amp;#174;, the global information services company, today announced an enterprise deal with HSBC to help integrate the bank&amp;#8217;s access to external data sources around the world.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 09 Aug 2010 19:14:35 +0100</pubDate>
		</item>
		<item>
			<title>Equifax Reports Second Quarter 2010 Results</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=953</link>
			<description>&lt;p&gt;ATLANTA - Equifax Inc. today announced financial results for the quarter ended June 30, 2010.&amp;nbsp; The company reported revenue from continuing operations of $460.7 million in the second quarter of 2010, a 7 percent increase from the second quarter of 2009.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 29 Jul 2010 17:16:40 +0100</pubDate>
		</item>
		<item>
			<title>FICO® 8 Score Is New Standard for Credit Risk Assessment</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=952</link>
			<description>&lt;p&gt;MINNEAPOLIS &amp;#8212; FICO, the leading provider of analytics and decision management technology, today announced that its FICO&amp;#174; 8 Score, used for consumer credit risk assessment, has been adopted by more than 2,500 banks and financial institutions. This widespread market adoption occurs as lenders continue to benefit from the enhanced predictive analytics of the new score.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 28 Jul 2010 18:11:21 +0100</pubDate>
		</item>
		<item>
			<title>Equifax makes it easy for consumers to get their statutory credit report online</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=942</link>
			<description>&lt;p&gt;The Department for Business Innovation &amp;amp; Skills (BIS) has announced that all three credit reference agencies have made it possible for consumers to access their statutory credit report online.&amp;nbsp; Leading instant online credit information provider, Equifax, has welcomed this news because it has been trialling its own &amp;#163;2 statutory credit report online service since August 2009 with around 1 in 5 of requests for the Statutory Credit Report* now being delivered this way.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 13 Jul 2010 09:39:13 +0100</pubDate>
		</item>
		<item>
			<title>FICO Launches Optimisation Starter Kit to Reclaim Card Profitability</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=941</link>
			<description>&lt;p&gt;MINNEAPOLIS&amp;#8212;FICO, the leading provider of analytics and decision management technology, announced today the general availability of a &amp;#8220;starter kit&amp;#8221; for credit line optimisation (CLO). This starter kit is bundled with the industry-leading FICO&amp;#174; TRIAD&amp;#174; Customer Manager to help card issuers apply analytic precision to credit line increase strategies.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 13 Jul 2010 09:34:00 +0100</pubDate>
		</item>
		<item>
			<title>FRSGlobal announces new in-built dashboards to product suite</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=940</link>
			<description>&lt;p&gt;BRUSSELS - FRSGlobal, the industry-recognised leader in content-rich solutions for unified global regulatory reporting and risk management today announced it will be providing advanced in-built dashboards to graphically represent results calculated by its solutions.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 08 Jul 2010 09:33:44 +0100</pubDate>
		</item>
		<item>
			<title>Decision Management Solutions Delivered to South Africa and Middle East</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=937</link>
			<description>&lt;p&gt;MINNEAPOLIS - FICO, the leading provider of analytics and decision management technology, has announced that it has expanded its relationship with PIC Solutions, its long-standing sales partner in the Middle East and Africa. Under the new agreement, PIC Solutions will continue to market, implement and support innovative FICO solutions for financial services clients while developing new business in the insurance and retail sectors.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 05 Jul 2010 17:22:02 +0100</pubDate>
		</item>
		<item>
			<title>Increase in suspected unlawful transactions in Norway</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=936</link>
			<description>&lt;p&gt;OSLO - The automated monitoring systems used by Norwegian banks are identifying an ever-increasing proportion of attempted financial crime. The number of suspicious transactions automatically identified by the systems has increased by 30% between 2006 and 2009.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 05 Jul 2010 17:16:47 +0100</pubDate>
		</item>
		<item>
			<title>Vivacom select Neural Technologies for Fraud Management</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=934</link>
			<description>&lt;p&gt;Vivacom, Bulgaria&amp;#8217;s main telecommunications provider, has selected Neural Technologies as its definitive fraud management solution supplier.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 25 Jun 2010 16:19:54 +0100</pubDate>
		</item>
		<item>
			<title>Aspect Named Performance Management Hot Vendor in 2010 Value Index</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=932</link>
			<description>&lt;p&gt;CHELMSFORD, Massachusetts - Aspect, a global provider of unified communications and collaboration services and software, announced that Ventana Research, a leading benchmark and research advisory firm, has recognised Aspect as a 'Hot Vendor' in its newly established Value Index for Agent Performance Management. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 23 Jun 2010 19:30:20 +0100</pubDate>
		</item>
		<item>
			<title>Euristix provides enhanced risk management for specialist lender, Buy As You View</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=929</link>
			<description>&lt;p&gt;Financial services consultancy, Euristix, has been contracted by specialist retail and consumer finance provider, Buy As You View (BAYV), to provide enhanced risk analysis and management for the business.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 14 Jun 2010 12:01:56 +0100</pubDate>
		</item>
		<item>
			<title>P&amp;A Receivables European Credit Forum alerts channel to growing threat of fraud scams</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=922</link>
			<description>&lt;p&gt;P&amp;amp;A Receivables, the leading credit management and debt collection service provider to the IT industry, has highlighted the growing threat that long- and short-firm scams pose to the channel and urged resellers, distributors and vendors to be on high alert when dealing with new customers, especially when potentially lucrative opportunities seem to be in the offing.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 02 Jun 2010 17:37:43 +0100</pubDate>
		</item>
		<item>
			<title>P&amp;A Receivables warns that EC plans could lead to chaos in the IT industry</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=918</link>
			<description>&lt;p&gt;P&amp;amp;A Receivables, the leading credit management and debt collection service provider to the IT industry, has slammed the EC&amp;#8217;s plans to make small firms exempt from filing accounts as a recipe for chaos in the IT industry.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Sat, 22 May 2010 09:37:34 +0100</pubDate>
		</item>
		<item>
			<title>Survey: Financial institutions regaining confidence, but barriers to risk management remain</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=915</link>
			<description>LONDON - Banks and insurers are increasingly optimistic and have come far in strengthening risk management. Yet, regulatory compliance may distract attention from emerging risks while the prevalence of a silo-based approach at several organisations hampers risk management at an enterprise-wide level. So finds a survey of 346 senior risk management executives in the financial services industry conducted in February 2010 by the Economist Intelligence Unit (EIU) for SAS, the leader in business anal ...</description>
			<category>Risk</category>
			<pubDate>Wed, 05 May 2010 19:50:16 +0100</pubDate>
		</item>
		<item>
			<title>Equifax Reports First Quarter 2010 Results</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=911</link>
			<description>&lt;p&gt;ATLANTA - Equifax Inc. today announced financial results for the quarter ended March 31, 2010.&amp;nbsp; The company reported revenue of $461.3 million in the first quarter of 2010, a 3 percent increase from the first quarter of 2009.&amp;nbsp; Revenue was unchanged from the prior year when adjusted for the favorable effect of foreign exchange rates.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 29 Apr 2010 13:05:25 +0100</pubDate>
		</item>
		<item>
			<title>Coface Increases its 2010 World Growth Forecast</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=908</link>
			<description>&lt;p&gt;Three industrialised countries return to their pre-crisis rating, but Coface warns of a lag in recovery in the Euro Zone.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 13 Apr 2010 16:21:06 +0100</pubDate>
		</item>
		<item>
			<title>Adeptra announces new Analytics platform</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=907</link>
			<description>&lt;p&gt;READING, UK, NORWALK, CT, USA &amp;#8211; Adeptra, the recognised leader in automated customer communications, today announced the release of its analytics platform, Adeptra Analytics, to enable financial organisations to build smarter consumer credit and risk management strategies. The platform, developed in conjunction with a number of Adeptra&amp;#8217;s global financial customers, is a market-first with near real-time visibility into the success of credit risk management.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 08 Apr 2010 12:49:58 +0100</pubDate>
		</item>
		<item>
			<title>Premier Bank loses US$50K in loan scandal</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=893</link>
			<description>ZIMBABWE -&amp;nbsp;







PREMIER Banking Corporation (PBC) lost US$50 000 after a loan was granted using unprocedural means. An internal audit at the financial institution revealed the funds were paid out against an unfunded account number 01203935010202 domiciled at Borrowdale on October 29 2009, yet the account was only funded the next day. ...</description>
			<category>Risk</category>
			<pubDate>Sun, 21 Mar 2010 22:59:22 +0100</pubDate>
		</item>
		<item>
			<title>47 suspects arrested in CIB anti-crime operation</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=890</link>
			<description>









TAIPEI, Taiwan -- The Criminal Investigation Bureau (CIB) started its second anti-crime operation this year yesterday morning and had arrested 47 suspects, including five gangs, by noon yesterday. ...</description>
			<category>Risk</category>
			<pubDate>Sun, 21 Mar 2010 22:41:45 +0100</pubDate>
		</item>
		<item>
			<title>China banks told to take hard look at mortgage risk</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=884</link>
			<description>&lt;p&gt;BEIJING, CHINA - China's banking watchdog has sent a fresh
reminder to banks to be stricter in their assessment of mortgage loans,
the latest in a series of moves to slow lending and head off a property
market bubble.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Sun, 21 Mar 2010 21:49:25 +0100</pubDate>
		</item>
		<item>
			<title>ID theft reports down, fraud up, says FTC</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=880</link>
			<description>&lt;p&gt;&lt;/p&gt;
&lt;p&gt;ID theft down, fraud up, reports FTC Good
news from the Federal Trade Commission: while ID thefts remained the top complaint among consumers nationwide
 last year, the number of those complaints dropped 5 percent.&lt;/p&gt;
&lt;p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Sun, 21 Mar 2010 21:35:44 +0100</pubDate>
		</item>
		<item>
			<title>Credit managers call for more information to be available</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=879</link>
			<description>&lt;p&gt;The Federation of European Credit Management Associations (Fecma) has
warned that trade credit managers can only take responsible decisions if
 they have access to the necessary information.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Sun, 21 Mar 2010 21:30:48 +0100</pubDate>
		</item>
		<item>
			<title>41st Parameter Names David Walker SVP Worldwide Sales</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=868</link>
			<description>&lt;p&gt;London, UK. - 41st Parameter Inc., the leading provider of online cross-channel fraud detection and prevention solutions, today announced that David Walker has joined its executive management team as Senior Vice President of Sales. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 19 Mar 2010 16:20:28 +0100</pubDate>
		</item>
		<item>
			<title>Audit thresholds and abridged accounts</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=859</link>
			<description>&lt;p&gt;FECMA, the Federation of European Credit Management Associations, has issued the following press release regarding the negative impact of Abridged Accounts and Audit Thresholds in view of the current economic and financial turmoil.&amp;nbsp;&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 03 Mar 2010 23:38:38 +0100</pubDate>
		</item>
		<item>
			<title>OECD calls on businesses to step up their fight against bribery</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=858</link>
			<description>&lt;p&gt;Companies should put in place strict internal controls and establish ethics and compliance&amp;nbsp; programmes as part of a strategy to combat bribery in international business deals, according to a new guidance agreed by the 38 countries that are party to the OECD Anti-Bribery Convention.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 03 Mar 2010 15:20:18 +0100</pubDate>
		</item>
		<item>
			<title>New FICO Service Enables Banks to Fine-Tune Risk Strategies Based on Economic Conditions</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=856</link>
			<description>&lt;p&gt;MINNEAPOLIS &amp;#8211; FICO, the leading provider of analytics and decision management technology, today announced the immediate global availability of the FICO Economic Impact Service, a patent-pending analytic service that helps lenders adjust their use of risk scores based on economic projections and lender-defined scenarios.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 24 Feb 2010 12:02:54 +0100</pubDate>
		</item>
		<item>
			<title>China's economic policies under fire from world deciders</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=854</link>
			<description>&lt;p&gt;BEIJING, CHINA&amp;#8212; China's banking watchdog said Wednesday it had called on the nation's banks to ensure &amp;quot;balanced and steady&amp;quot; credit growth, amid concerns over the risk of bad loans following rampant lending in 2009.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 19 Feb 2010 16:27:53 +0100</pubDate>
		</item>
		<item>
			<title>Reserve Bank of India awards Experian first full licence to operate Indian credit bureau</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=841</link>
			<description>&lt;p&gt;UK 18 February 2010 - Experian&amp;#174;, the global information services company, today announced that its Indian Joint Venture is the first company to be awarded a full licence by the Reserve Bank of India (RBI) to operate a credit bureau in India under new regulations. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 18 Feb 2010 17:06:51 +0100</pubDate>
		</item>
		<item>
			<title>Mill Valley finance consultant jailed in $2 million theft inquiry</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=835</link>
			<description>&lt;p&gt;USA - A Mill Valley credit and bankruptcy consultant
was arrested Tuesday on charges he stole nearly $2 million from an
international corporation in Silicon Valley, authorities said.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 08 Feb 2010 12:42:15 +0100</pubDate>
		</item>
		<item>
			<title>Fraudulent behaviour</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=831</link>
			<description>&lt;p&gt;MALTA - We&amp;#8217;ve all heard the stories. Someone sets up a business or company,
entering into financial arrangements with third parties who are never
paid. When the business fails, they declare bankruptcy leaving a trial
of unpaid debts behind them&amp;#8230; only to set up a new business and do it
all over again. Josanne Cassar looks into the financial and legal
issues of commercial fraud as well as the psychological profile of a
typical fraudster.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 08 Feb 2010 12:30:23 +0100</pubDate>
		</item>
		<item>
			<title>China bank regulator urges to check credit growth</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=829</link>
			<description>&lt;p&gt;BEIJING, CHINA - China&amp;#8217;s banking
regulator, China Banking Regulatory Commission urged country&amp;#8217;s banks to
curb credit growth this year on concerns that the fast growth may lead
to an asset bubble.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 08 Feb 2010 12:25:19 +0100</pubDate>
		</item>
		<item>
			<title>SunGard Acquires Inmatrix</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=825</link>
			<description>&lt;p&gt;&lt;strong&gt; &lt;/strong&gt;AUSTRALIA - SunGard today announced that it has acquired Inmatrix&lt;a target=&quot;_blank&quot; href=&quot;http://www.inmatrixinc.com/&quot;&gt;&lt;/a&gt;, a leading provider of credit risk analysis and business forecasting solutions. Inmatrix, based in Melbourne, Australia,
offers two credit management solutions: Optimist, which helps evaluate
the credit worthiness of borrowers; and Portfolio Strategist, which
helps banks develop a portfolio view of their exposure. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 08 Feb 2010 11:55:35 +0100</pubDate>
		</item>
		<item>
			<title>LCH.Clearnet and SIX x-clear publish interoperability summary</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=824</link>
			<description>&lt;p&gt;LONDON - LCH.Clearnet Limited (LCH.Clearnet), the leading independent clearing house, and SIX x-clear Ltd, the Central Counterparty (CCP) and licensed Swiss bank, have today published a summary link agreement which provides the framework for successful interoperability across Europe.&amp;nbsp; The existing interoperability arrangement between the clearing houses which serves the London Stock Exchange (LSE) and SIX Swiss Exchange uses this link agreement.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 08 Feb 2010 11:20:25 +0100</pubDate>
		</item>
		<item>
			<title>Fraudulent behaviour</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=818</link>
			<description>&lt;p&gt;The Malta Independent on Sunday recently published the following article, entitled 'Fraudulent behaviour'.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 01 Feb 2010 16:17:56 +0100</pubDate>
		</item>
		<item>
			<title>Securing growth and tackling inequality remain key challenge as Chile emerges from recession</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=814</link>
			<description>&lt;p&gt;Chile, now on the path to becoming the OECD&amp;#8217;s newest member, is emerging from recession relatively fast on the back of&amp;nbsp; government stimulus measures and a rebound in copper export prices, says a new OECD report.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 27 Jan 2010 16:01:53 +0100</pubDate>
		</item>
		<item>
			<title>Atradius reinforces information exchange as way out of recession</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=812</link>
			<description>&lt;p&gt;UK - Leading trade credit insurer Atradius has reinforced the need for a clear exchange of information between stakeholders to strengthen the UK&amp;#8217;s business economy and expedite recovery. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 26 Jan 2010 17:52:09 +0100</pubDate>
		</item>
		<item>
			<title>Coface affirms Romania at 'B'</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=811</link>
			<description>&lt;p&gt;ROMANIA - French credit rating agency Coface has affirmed Romania&amp;#8217;s credit rating to &amp;quot;B&amp;quot;, non-investment grade but should the economy return to growth, the agency could raise its country rating outlook to positive.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 22 Jan 2010 17:02:50 +0100</pubDate>
		</item>
		<item>
			<title>Coface sees the end of the global credit crisis</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=807</link>
			<description>&lt;p&gt;During its 14th Country Risk Conference, Coface announces some 20 upgrades in country ratings. The credit crisis, which will have lasted two years - as predicted at the conference held in January 2008 - has been of an unprecedented magnitude in the past 60 years.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 22 Jan 2010 09:37:15 +0100</pubDate>
		</item>
		<item>
			<title>Vietnam banks to tighten consumer lending in 2010</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=786</link>
			<description>&lt;p&gt;
&lt;meta name=&quot;Title&quot; content=&quot;&quot; /&gt;
&lt;meta name=&quot;Keywords&quot; content=&quot;&quot; /&gt;
&lt;meta name=&quot;ProgId&quot; content=&quot;Word.Document&quot; /&gt;
&lt;meta name=&quot;Generator&quot; content=&quot;Microsoft Word 2008&quot; /&gt;
&lt;meta name=&quot;Originator&quot; content=&quot;Microsoft Word 2008&quot; /&gt;
&lt;style&gt;&lt;/style&gt;
Vietnam&amp;#8217;s commercial banks have become more cautious with consumer lending this year as the country&amp;#8217;s credit growth target has been set lower than 2009.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 13 Jan 2010 16:43:19 +0100</pubDate>
		</item>
		<item>
			<title>FINCAD and SAS Provide Banks with Enterprise Risk Management and Independent Valuations</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=783</link>
			<description>&lt;p&gt;FINCAD and SAS today announced the two companies have formalized an alliance to provide a solution for banks to address their enterprise risk management and independent valuation needs.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 12 Jan 2010 15:18:26 +0100</pubDate>
		</item>
		<item>
			<title>FINCAD and SAS to Provide Banks with Enterprise Risk Management and Independent Valuations</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=782</link>
			<description>&lt;p&gt;VANCOUVER, BC and CARY, NC&amp;nbsp; &amp;#8211;&amp;nbsp; FINCAD&amp;#174;, the trusted provider of derivatives analytics to leading global banks, and SAS, the leader in business analytics software and services, today announced the two companies have formalized an alliance to provide a solution for banks to address their enterprise risk management and independent valuation needs. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 12 Jan 2010 15:12:27 +0100</pubDate>
		</item>
		<item>
			<title>Regulators Reinforce Basel Committee Reform Package</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=781</link>
			<description>&lt;p&gt;The Group of Central Bank Governors and Heads of Supervision (&amp;quot;The Group&amp;quot;), the oversight body of the Basel Committee on Banking Supervision (BCBS &lt;u&gt;www.bis.org&lt;/u&gt;) met on 10 January at the Bank for International Settlements.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 12 Jan 2010 09:56:58 +0100</pubDate>
		</item>
		<item>
			<title>Joint Forum Review of International Financial Regulation</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=780</link>
			<description>&lt;p&gt;The Joint Forum just published its 132-page report &amp;quot;Review of the Differentiated Nature and Scope of Financial Regulation - Key Issues and Recommendations&amp;quot;. The Joint Forum consists of the Basel Committee on Banking Supervision (BCBS), the International Organization of Securities Commissions (IOSCO), and the International Association of Insurance Supervisors (IAIS).&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 11 Jan 2010 12:11:19 +0100</pubDate>
		</item>
		<item>
			<title>Macey-Dare returns to Marsh to lead International Political Risk and Structured Credit business</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=778</link>
			<description>&lt;p&gt;Marsh, the world&amp;#8217;s leading insurance broker and risk adviser, has appointed Julian Macey-Dare as International Leader of its Political Risk and Structured Credit Practice. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 11 Jan 2010 11:37:35 +0100</pubDate>
		</item>
		<item>
			<title>Capital support from shareholder will help Coface to reinforce its commitment to customers</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=741</link>
			<description>&lt;p&gt;Capital support from shareholders will help Coface to reinforce its commitment to its customers in the recovery phase which is on the way.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 23 Dec 2009 09:19:36 +0100</pubDate>
		</item>
		<item>
			<title>Aon Risk Services Signs Definitive Agreement to Acquire FCC Global Insurance Services</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=734</link>
			<description>&lt;p&gt;Aon Risk Services (ARS), the risk management and insurance brokerage business of Aon Corporation, today announced that it will acquire FCC Global Insurance Services, the in-house captive brokerage subsidiary of FCC. FCC Global Insurance Services is a subsidiary of Fomento De Construcciones Y Contratas, S.A.&amp;nbsp;&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 15 Dec 2009 14:52:08 +0100</pubDate>
		</item>
		<item>
			<title>Comment from EDB Business Partner on the changing focus in 2010 for banks and financial institutions</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=733</link>
			<description>&lt;p&gt;According to Mikael Krohn, VP at&amp;nbsp; EDB Business Partner, the last year has been an incredibly volatile time in the world of risk management, however, it has also been the year when risk management was thrust firmly onto the agenda and became of crucial importance for global banks and commercial lenders. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 15 Dec 2009 09:26:33 +0100</pubDate>
		</item>
		<item>
			<title>Treasury gets tougher on home loan relief</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=730</link>
			<description>&lt;p&gt;USA - The Obama administration threatened on Monday to punish mortgage
lenders with fines unless they speed up efforts to give hard-pressed
homeowners a permanent break on monthly payments.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 14 Dec 2009 11:11:53 +0100</pubDate>
		</item>
		<item>
			<title>Aon Trade Credit comment on government's closure of top-up credit insurance to new applications</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=719</link>
			<description>&lt;p&gt;UK - Susan Ross, director of Aon Trade Credit - the UK's largest credit insurance broker - and chair of the British Exporters' Association, comments on the Government's announcement that it is closing the top-up credit insurance to new applications. &lt;/p&gt;</description>
			<category>Risk</category>
